What You'll Learn
The per-side exchange fee that applies to every SSF trade.
The current margin requirements for all standard-size Single Stock Futures products.
The current margin requirements for all micro-size Single Stock Futures products.
With Single Stock Futures (SSF), clients can gain exposure to individual company stocks through a futures contract. Because SSF products are exchange-traded futures, each one carries its own margin requirement, which determines how much money must be in a client's account to open and hold a position.
Topstep Brokerage offers both standard and micro-sized SSF contracts, and margin requirements vary by underlying company and contract size.
Margin requirements are set as a percentage of the futures contract's current market notional value, so the dollar amount required will change as that value moves. This is because notional value is calculated by multiplying the contract's unit size by its current futures price, meaning it fluctuates in real time with the market.
Note: Margin requirements are subject to change at any time with or without notice, and can be adjusted by the exchange, FCM, or by Topstep Brokerage. Always confirm current margin requirements in TopstepX before placing an order.
Standard Single Stock Futures Margin Requirements
Contract | Symbol | Exchange Fee (per side) | Margin Requirement (Initial & Maintenance) |
Alphabet Inc Stock Futures | SGOOG | $0.60 | 15% of notional value |
Apple Inc Stock Futures | SAAPL | $0.60 | 15% of notional value |
AbbVie Inc Stock Futures | SABBV | $0.60 | 15% of notional value |
Adobe Inc Stock Futures | SADBE | $0.60 | 15% of notional value |
Applied Materials Inc Stock Futures | SAMAT | $0.60 | 18% of notional value |
Advanced Micro Devices Inc Stock Futures | SAMD0 | $0.60 | 22% of notional value |
Amgen Inc Stock Futures | SAMGN | $0.60 | 15% of notional value |
Amazon Inc Stock Futures | SAMZN | $0.60 | 15% of notional value |
Broadcom Inc Stock Futures | SAVGO | $0.60 | 15% of notional value |
Boeing Co, Stock Futures | SBA00 | $0.60 | 15% of notional value |
Bank of America Corp Stock Futures | SBAC0 | $0.60 | 15% of notional value |
Booking Holdings Inc Stock Futures | SBKNG | $0.60 | 15% of notional value |
Berkshire Hathaway Inc Stock Futures | SBRKB | $0.60 | 15% of notional value |
Caterpillar Inc Stock Futures | SCAT0 | $0.60 | 15% of notional value |
Comcast Corp Stock Futures | SCMCS | $0.60 | 15% of notional value |
ConocoPhillips Stock Futures | SCOP0 | $0.60 | 15% of notional value |
Costco Wholesale Corp Stock Futures | SCOST | $0.60 | 15% of notional value |
Cisco Systems Inc Stock Futures | SCSCO | $0.60 | 15% of notional value |
Chevron Corp Stock Futures | SCVX0 | $0.60 | 15% of notional value |
Coca-Cola Co, Stock Futures | SKO00 | $0.60 | 15% of notional value |
Eli Lilly & Co Stock Futures | SLLY0 | $0.60 | 15% of notional value |
Exxon Mobil Corp Stock Futures | SXOM0 | $0.60 | 15% of notional value |
Home Depot Inc, Stock Futures | SHD00 | $0.60 | 15% of notional value |
International Business Machines Corp Stock Futures | SIBM0 | $0.60 | 22% of notional value |
Intel Corp Stock Futures | SINTC | $0.60 | 22% of notional value |
Johnson & Johnson Stock Futures | SJNJ0 | $0.60 | 15% of notional value |
JPMorgan Chase & Co Stock Futures | SJPM0 | $0.60 | 15% of notional value |
Lockheed Martin Corp Stock Futures | SLMT0 | $0.60 | 15% of notional value |
Mastercard Inc Stock Futures | SMA00 | $0.60 | 15% of notional value |
McDonald's Corp Stock Futures | SMCD0 | $0.60 | 15% of notional value |
Meta Platforms Inc Stock Futures | SMETA | $0.60 | 15% of notional value |
Merck & Co Inc Stock Futures | SMRK0 | $0.60 | 15% of notional value |
Microsoft Corp Stock Futures | SMSFT | $0.60 | 15% of notional value |
Micron Technology Inc Stock Futures | SMU00 | $0.60 | 22% of notional value |
Newmont Corp Stock Futures | SNEM0 | $0.60 | 15% of notional value |
Netflix Inc Stock Futures | SNFLX | $0.60 | 15% of notional value |
NVIDIA Corp Stock Futures | SNVDA | $0.60 | 15% of notional value |
Oracle Corp Stock Futures | SORCL | $0.60 | 16% of notional value |
Palo Alto Networks Inc Stock Futures | SPANW | $0.60 | 15% of notional value |
PepsiCo Inc Stock Futures | SPEP0 | $0.60 | 15% of notional value |
Pfizer Inc Stock Futures | SPFE0 | $0.60 | 15% of notional value |
Procter & Gamble Co, Stock Futures | SPG00 | $0.60 | 15% of notional value |
Prologis Inc Stock Futures | SPLD0 | $0.60 | 15% of notional value |
Palantir Technologies Inc Stock Futures | SPLTR | $0.60 | 20% of notional value |
QUALCOMM Inc Stock Futures | SQCOM | $0.60 | 18% of notional value |
Salesforce Inc Stock Futures | SCRM0 | $0.60 | 15% of notional value |
Space X Stock Futures | SSPCX | $0.60 | 28% of notional value |
Starbucks Corp Stock Futures | SSBUX | $0.60 | 15% of notional value |
Tesla Inc Stock Futures | STSLA | $0.60 | 18% of notional value |
Texas Instruments Inc Stock Futures | STXN0 | $0.60 | 15% of notional value |
UnitedHealth Group Inc Stock Futures | SUNH0 | $0.60 | 15% of notional value |
Visa Inc Stock Futures | SV000 | $0.60 | 15% of notional value |
Verizon Communications Inc Stock Futures | SVZ00 | $0.60 | 15% of notional value |
Walmart Inc Stock Futures | SWMT0 | $0.60 | 15% of notional value |
Walt Disney Co, Stock Futures | SDIS0 | $0.60 | 15% of notional value |
Micro Single Stock Futures Margin Requirements
Contract | Symbol | Exchange Fee (per side) | Margin Requirement (Initial & Maintenance) |
Micro Apple Inc Stock Futures | XAAPL | $0.30 | 15% of notional value |
Micro Advanced Micro Devices Inc Stock Futures | XAMD0 | $0.30 | 22% of notional value |
Micro Amazon Inc Stock Futures | XAMZN | $0.30 | 15% of notional value |
Micro Broadcom Inc Stock Futures | XAVGO | $0.30 | 15% of notional value |
Micro Boeing Co, Stock Futures | XBA00 | $0.30 | 15% of notional value |
Micro Bank of America Corp Stock Futures | XBAC0 | $0.30 | 15% of notional value |
Micro Cisco Systems Inc Stock Futures | XCSCO | $0.30 | 15% of notional value |
Micro Alphabet Inc Stock Futures | XGOOG | $0.30 | 15% of notional value |
Micro Intel Corp Stock Futures | XINTC | $0.30 | 22% of notional value |
Micro JPMorgan Chase & Co Stock Futures | XJPM0 | $0.30 | 15% of notional value |
Micro Meta Platforms Inc Stock Futures | XMETA | $0.30 | 15% of notional value |
Micro Microsoft Corp Stock Futures | XMSFT | $0.30 | 15% of notional value |
Micro Micron Technology Inc Stock Futures | XMU00 | $0.30 | 22% of notional value |
Micro Newmont Corp Stock Futures | XNEM0 | $0.30 | 15% of notional value |
Micro Netflix Inc Stock Futures | XNFLX | $0.30 | 15% of notional value |
Micro NVIDIA Corp Stock Futures | XNVDA | $0.30 | 15% of notional value |
Micro Pfizer Inc Stock Futures | XPFE0 | $0.30 | 19.8% of notional value |
Micro Palantir Technologies Inc Stock Futures | XPLTR | $0.30 | 20% of notional value |
Micro Tesla Inc Stock Futures | XTSLA | $0.30 | 18% of notional value |
Micro Walmart Inc Stock Futures | XWMT0 | $0.30 | 15% of notional value |
Micro Exxon Mobil Corp Stock Futures | XXOM0 | $0.30 | 15% of notional value |
Micro Space Exploration Technologies Corp Stock Futures | XSPCX | $0.30 | 28% of notional value |
FAQ
What's the difference between a standard and a micro Single Stock Futures contract?
Micro contracts represent 10 shares of the underlying stock, versus 100 shares for standard contracts. Because contract size differs, notional value and margin requirements are lower for Micro contracts, along with a lower per-side exchange fee, but both are based on the same underlying company.
Do margin requirements ever change?
Yes. Margin percentages are set by the exchange and can also be adjusted by the FCM or Topstep Brokerage at any time, with or without notice. Always check the platform for the most current requirement before placing an order.
If you have questions about Single Stock Futures products, please contact our Support Team for assistance. Supporting documentation will be provided upon request.
